Longport.com Home

[Home] [Sale Properties] [Search Sales] [Listings by Town] [New] [Featured Listings] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Contact US] [Amortization] [Sponsors] [DownTheShore.com]

Bookmark and Share

Featured Rental:
9 Cardiff Rd -  
9 Cardiff Rd, Ocean City, 
 
This vacation rental property sleeps 10 with 4 bedrooms and 3 baths.   
5 Bedroom 3 and one half bath single family across from city owned open space. This home built in June 2007 has a heated in    ground pool, high line kitchen, Central intercom and audio system, central vacuum, high line kitchen. A must see sleeps 10. Ocean City offers the best in hospitality, food, shopping and family oriented fun. There's something for every taste and budget              from bed    and    breakfasts to modern hotels, from snacks to gourmet dining, from souvenirs to antiques, and from bumper cars to rollercoasters. This property is located in Ocean City, New Jersey, named America's greatest family resort. Ocean City is known as a family resort town located on an island along the Atlantic Ocean 15 miles south of Atlantic City. The beaches are lifeguard protected during the summer season and there are dedicated surfing beaches. In addition to the 2 and one half mile boardwalk with amusement piers, shopping, restaurants and an entertainment venue, the Music Pier, for concerts and other events, there is a bayfront area for watersports, fishing charters, and boat rentals. - Re/Max of Ocean City (Formerly Jesse Real Estate)9 Cardiff Rd
Ocean City, Nj

Sleeps 10 with 4 Bedrooms and 3 Baths
Priced from $3,000 to $5,800

More Info @Re/Max of Ocean City (Formerly Jesse Real Estate)

Complete rental list

There are 706 vacation rental properties (showing 301 to 600).
Page : [1] [2] [3] :


#   URL (opens in new window) Feature Beds Baths Low High
301   910 second St 2519161 3 1.5 $1,100 $2,250
302   1500 Boardwalk 2884396 1 1 $1,000 $2,250
303   727 Ocean Avenue 156732 3 2 $1,500 $2,200
304   800 ninth Street 156746 3 3 $1,700 $2,200
305   2639 Asbury avenue 156836 3 2 $1,800 $2,200
306   804 Plymouth Place 2529185 3 2 $1,600 $2,200
307   303 Asbury Avenue 2486938 4 2 $1,050 $2,200
308   113 Ocean Road 2519173 3 1.5 $2,200 $2,200
309   835 Brighton Pl. 1921733 3 2 $1,000 $2,200
310   806 Plymouth Place 2529184 3 2 $800 $2,200
311   3218 Central Avenue 2527486 3 2 $1,000 $2,200
312   5533 Asbury avenue 2482984 3 2 $800 $2,200
313   1614 West avenue 2617091 4 2 $1,800 $2,200
314   2926 Asbury Avenue 2660202 3 2 $500 $2,200
315   3305 Asbury avenue 2498862 3 2 $795 $2,195
316   832 Brighton Pl. 2500203 3 1.5 $1,095 $2,195
317   920 Ocean Ave 2629590 3 2 $1,900 $2,150
318   608 Ocean Avenue B 2660201 3 2 $1,500 $2,150
319   814 Plymouth Place 156680 3 2 $1,000 $2,100
320   834 Moorlyn Terrace 156702 3 2 $900 $2,100
321   1041 Central Avenue 156897 3 3 $1,080 $2,100
322   1411 West Ave 1944533 3 2 $1,100 $2,100
323   1416 Ocean Avenue 892068 2 2 $1,325 $2,100
324   832 Moorlyn Terrace 2610983 3 2 $1,800 $2,100
325   5029 Haven avenue 2609817 4 2 $1,900 $2,100
326   835 Fifth Street 2479383 4 2.5 $600 $2,100
327   1446 Ocean Ave 2625356 2 2 $1,000 $2,100
328   4812 Central avenue 2549474 3 2 $1,000 $2,100
329   818 Plymouth Place 2501930 3 2 $1,400 $2,100
330   1010 Central Avenue 2511438 3 2 $1,775 $2,100
331   1407 West avenue 2535616 3 2 $1,100 $2,100
332   701 Plymouth Place 2887513 3 2 $1,850 $2,100
333   1921 Asbury Avenue 2617092 3 2 $1,900 $2,100
334   905 second St. 1503838 3 2.5 $900 $2,050
335   910 second Street 2519160 4 1.5 $1,775 $2,050
336   5501 Simpson avenue 2539182 4 2 $1,200 $2,050
337   1405 West avenue 2535617 3 2 $950 $2,050
338   725 Ocean Avenue 156618 3 2 $1,800 $2,000
339   3443 Asbury avenue 156755 3 2 $2,800 $2,000
340   1245 Asbury Avenue 156940 4 2 $1,800 $2,000
341   640 C Asbury 912578 3 2 $600 $2,000
342   1500 Boardwalk Cape House 2718279 1 1 $600 $2,000
343   2058 Asbury avenue 2519178 3 2 $750 $2,000
344   1500 Boardwalk Cape House 1349498 1 1 $750 $2,000
345   3427 Asbury Avenue 2622405 3 2 $900 $2,000
346   1540 Asbury avenue 1366958 3 2 $1,950 $2,000
347   1500 Boardwalk unit 201 2595874 1 1 $850 $2,000
348   1233 Wesley Avenue 2585560 4 2 $3,500 $2,000
349   1145 Asbury Avenue 2581073 3 2 $1,700 $2,000
350   1245 Asbury Avenue 2464751 4 2 $1,800 $2,000
351   1500 Boardwalk Cape House 2500202 1 1 $850 $2,000
352   1253 Asbury Ave 2652305 3 2 $1,200 $2,000
353   620 Ocean Ave 2601032 3 2 $1,500 $2,000
354   5233 Central Ave 2821083 3 2 $2,000 $2,000
355   1106 Central avenue 2596162 4 2 $1,000 $2,000
356   1500 Boardwalk Cape House 2707864 1 1 $750 $2,000
357   600 14th Street 2489242 3 1.5 $1,500 $1,995
358   903 third St 2612443 3 1.5 $800 $1,995
359   857 Pelham Place 2800460 3 2 $995 $1,995
360   1628 Asbury Ave 2477830 3 2 $700 $1,995
361   621 Ocean Avenue 2884395 4 2 $1,495 $1,995
362   2734 Asbury avenue 2500195 3 2 $800 $1,975
363   1304 Central Avenue 2482982 3 2 $650 $1,975
364   871 seventh St., Beachwatch 1694534 2 1 $550 $1,950
365   871 seventh st. 1576027 2 1 $400 $1,950
366   871 seventh St. Beachwatch 2472453 2 1 $500 $1,950
367   871 seventh St. Beachwatch 2471791 2 1 $550 $1,950
368   5634 Asbury Avenue 2770507 3 2 $500 $1,950
369   871 seventh st. 1759375 2 1 $400 $1,950
370   871 seventh St. Beachwatch 1679671 2 1 $400 $1,950
371   2 Beach Road 2585567 2 1 $800 $1,950
372   463 Asbury Ave 2811036 3 2 $1,100 $1,950
373   1670 Boardwalk 156656 2 1 $1,575 $1,900
374   1318 Ocean avenue 156714 2 1 $1,800 $1,900
375   1670 Boardwalk 156913 2 1 $1,575 $1,900
376   3417 Asbury avenue 2519179 3 2 $700 $1,900
377   14 Atlantic Avenue 2549473 4 2 $1,000 $1,900
378   1312 Ocean Avenue 2467412 2 1 $1,800 $1,900
379   1627 Central avenue 2507930 4 2.5 $2,950 $1,900
380   635 Central Avenue 2501288 4 2 $1,600 $1,900
381   932 Ocean avenue 2744025 3 1.5 $1,400 $1,900
382   836 Delancey Place 2482983 3 2 $850 $1,898
383   1500 Boardwalk Cape House 1748456 1 1 $795 $1,895
384   808 Wesley Avenue 156823 3 2 $1,375 $1,875
385   3757 West avenue 2527481 3 2 $800 $1,875
386   800 ninth Street 156605 2 2 $600 $1,850
387   1446 Ocean Avenue 2625355 1 1.5 $750 $1,850
388   1312 Asbury Avenue 2482985 3 2 $1,150 $1,850
389   461 Asbury Ave 2811038 3 2 $1,000 $1,850
390   5411 Asbury avenue 2585563 3 2 $750 $1,850
391   17 Wesley avenue 2694206 3 2 $1,500 $1,800
392   14 west eighth Street 156758 3 2 $1,500 $1,800
393   808 Wesley Avenue 156824 4 2 $1,400 $1,800
394   1033 Asbury Avenue 156942 3 2 $1,200 $1,800
395   1925 Asbury avenue 2519166 3 2 $2,400 $1,800
396   1123 Asbury Avenue 2500204 3 2 $500 $1,800
397   1320 Ocean avenue 2500193 2 2 $1,800 $1,800
398   3108 Wesley Ave 2532286 2 1 $650 $1,800
399   104 Ocean Road 2689473 3 2 $950 $1,800
400   620 Ocean Avenue 156674 3 2 $1,750 $1,750
401   1039 Asbury Ave 861993 3 2 $900 $1,750
402   1709 West Avenue 2621951 3 2 $650 $1,750
403   3657 West avenue 2581072 3 2 $1,050 $1,750
404   1429 West Ave 2522039 3 2 $800 $1,750
405   920 Ocean Ave 2629594 2 1.5 $1,725 $1,725
406   3529 West Avenue 2527953 3 2 $800 $1,725
407   912 St. Charles Place 156675 2 1 $900 $1,700
408   602 14th Street 156726 3 1 $1,200 $1,700
409   3340 West avenue 2707861 3 2 $850 $1,700
410   1670 Boardwalk 2541583 1 1 $650 $1,700
411   810 Plymouth Place 1472646 5 3 $3,500 $1,700
412   3336 Asbury avenue 2476369 3 2 $2,000 $1,700
413   1228 Asbury Ave 2511436 3 2 $800 $1,700
414   3944 Asbury Ave 2689474 3 2 $1,000 $1,700
415   348 Asbury Ave 2680557 3 2 $700 $1,695
416   1832 Central Ave 2529186 3 1 $1,400 $1,695
417   914 St. Charles 156676 2 1 $820 $1,675
418   1416 West Avenue 2739975 3 2 $1,225 $1,675
419   829 St. James Place 2541584 3 2 $600 $1,650
420   1428 Ocean Avenue 2586063 3 1 $600 $1,650
421   3218 Haven Avenue 2479389 3 2 $1,100 $1,650
422   1430 West avenue 2587024 3 2 $550 $1,650
423   1418 West avenue 2590446 3 2 $1,350 $1,650
424   1349 West Avenue 2482443 3 1 $1,150 $1,650
425   201 14th St. 2764449 3 2 $1,000 $1,650
426   328 West avenue 156907 3 2 $3,200 $1,625
427   314 West avenue 2707862 3 2 $2,400 $1,625
428   328 West avenue 2718277 3 2 $3,200 $1,625
429   829 St. James Place 2541585 3 1 $600 $1,600
430   817 Pelham Place 156795 2 1 $2,400 $1,600
431   808 Wesley Avenue 156825 3 2 $1,375 $1,600
432   1515 West Avenue 156860 4 2 $1,600 $1,600
433   14 Atlantic Ave 1957782 3 2.5 $600 $1,600
434   610 14th Street 2498864 3 1 $1,100 $1,600
435   104 Ocean Road 2519174 3 2 $1,000 $1,600
436   4239 West avenue 1768371 3 2 $600 $1,600
437   4613 West Avenue 1617951 3 2.5 $750 $1,600
438   610 14th Street 2498863 3 1 $1,200 $1,600
439   1104 Asbury Avenue 2507929 3 2 $1,400 $1,600
440   612 14th Street 2519170 2 1 $1,465 $1,595
441   800 Plymouth Place 2493440 4 2 $790 $1,590
442   715 Plymouth Place 2907242 2 1 $650 $1,575
443   715 Plymouth Place 2770388 2 1 $1,500 $1,575
444   900 Ocean Avenue 156740 2 2 $800 $1,550
445   715 Plymouth Place 2800461 2 1 $1,200 $1,550
446   715 Plymouth Place 1796644 2 1 $800 $1,550
447   715 Plymouth Place 2775371 2 1 $800 $1,550
448   715 Plymouth Place 2489247 2 1 $1,495 $1,550
449   715 Plymouth Place 2548055 2 1 $700 $1,550
450   1412 Ocean Avenue 156631 2 1.5 $600 $1,500
451   800 ninth street 156660 2 2 $1,200 $1,500
452   810 seventh Street 157325 2 1 $1,500 $1,500
453   715 Plymouth Place 160155 2 1 $750 $1,500
454   871 seventh Street Beachwatch 2472452 1 1 $400 $1,500
455   871 seventh Street Beachwatch 2471792 1 1 $600 $1,500
456   871 seventh st 1668750 1 1 $400 $1,500
457   4431 West Ave 2511435 3 2 $700 $1,500
458   871 seventh Street Beachwatch 1573720 1 1 $400 $1,500
459   871 seventh Street Beachwatch 1587535 1 1 $400 $1,500
460   875 Plymouth Pl Oceanside 1349534 1 1 $800 $1,500
461   1311 West Ave 2522036 3 2 $1,000 $1,500
462   5148 West Ave 2689199 3 2 $500 $1,500
463   707 Battersea Rd 2591970 4 2.5 $1,795 $1,500
464   838 St. James Pl. 2585565 3 1 $900 $1,500
465   838 St. James Pl. 2469439 3 1 $900 $1,500
466   1605 West avenue 2477832 5 2 $2,195 $1,500
467   871 seventh St. Beachwatch 2477834 1 1 $450 $1,500
468   871 seventh St, Beachwatch 2464755 1 1 $400 $1,500
469   801 eighth Street 2469440 3 1 $1,150 $1,500
470   871 seventh Street Beachwatch 2471790 1 1 $400 $1,500
471   715 Plymouth Place 2581071 2 1 $895 $1,500
472   2004 Haven Ave 2931724 3 1.5 $1,500 $1,500
473   3303 Asbury Avenue 2986206 3 2 $700 $1,500
474   312 West avenue 156774 3 2 $1,095 $1,495
475   834 Moorlyn Terrace 156672 2 2 $950 $1,475
476   875 Plymouth Pl Oceanside 2718278 1 1 $650 $1,475
477   800 ninth Street 176954 2 2 $660 $1,470
478   1232 Ocean Ave 848449 5 3.5 $4,900 $1,450
479   1401 Ocean Avenue 156813 1 1 $1,000 $1,400
480   719 11th Street 156857 1 1 $600 $1,400
481   29 Central Road 1033306 3 2 $600 $1,400
482   871 seventh st. 1576022 1 1 $300 $1,400
483   851 Pelham Place 2587025 2 1 $1,000 $1,400
484   871 seventh Street Beachwatch 1580581 1 1 $400 $1,400
485   871 seventh St., Beachwatch 2472451 1 1 $400 $1,400
486   871 seventh Street Beachwatch 2477827 1 1 $400 $1,400
487   817 Pelham Place 2497196 3 1 $3,200 $1,400
488   701 fifth Street 2577544 3 1 $1,400 $1,400
489   610 14th Street 2498867 2 1 $900 $1,400
490   871 seventh St., Beachwatch 2477828 1 1 $400 $1,400
491   871 seventh St., Beachwatch 2477833 1 1 $400 $1,400
492   2561 West avenue