Longport.com Home

[Home] [Sale Properties] [Search Sales] [Listings by Town] [New] [Featured Listings] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Contact US] [Amortization] [Sponsors] [DownTheShore.com]

Bookmark and Share

Featured Rental:
2213 Wesley Avenue -  
2213 Wesley Avenue, Ocean City, 
 
This vacation rental property sleeps 13 with 5 bedrooms and 5 and one half baths.   
BEACHFRONT Elegant Townhouse with hardwood floors, beautifully appointed kitchen that even the pickiest chef will enjoy being in. View the ocean from the porch, deck, livingroom, front bedrooms or lounge out on the open patio by the boardwalk. Stay indoors and enjoy all the amenities this property has to offer including whirlpool tub.This property is located in Ocean City, New Jersey, named America's greatest family resort. Ocean City is known as a family resort town located on an island along the Atlantic Ocean 15 miles south of Atlantic City. The beaches are lifeguard protected during the summer season and there are dedicated surfing beaches. In addition to the 2 and one half mile boardwalk with amusement piers, shopping, restaurants and an entertainment venue, the Music Pier, for concerts and other events, there is a bayfront area for watersports, fishing charters, and boat rentals. - Re/Max of Ocean City (Formerly Jesse Real Estate)2213 Wesley Avenue
Ocean City, Nj

Sleeps 13 with 5 Bedrooms and 5.5 Baths
Priced from $1,800 to $7,200

More Info @Re/Max of Ocean City (Formerly Jesse Real Estate)

Complete rental list

There are 706 vacation rental properties (showing 601 to 706).
Page : [1] [2] [3] :


#   URL (opens in new window) Feature Beds Baths Low High
601   900 Ocean Avenue 156654 1 1 $550 $950
602   1008 Wesley Avenue 156704 1 1 $575 $950
603   1008 Wesley avenue 156735 1 1 $800 $950
604   406 fourth Street 156781 2 1 $750 $950
605   846 Plymouth Place Unit 7 1349515 1 1 $400 $950
606   900 Ocean Avenue 2500197 1 1 $350 $950
607   1008 Wesley Avenue 2662093 1 1 $575 $950
608   928 Wesley Ave 2619577 1 1 $725 $950
609   1008 Wesley Avenue 156720 1 1 $850 $940
610   1008 Wesley Ave 156629 1 1 $550 $925
611   831 Atlantic avenue 156881 1 1 $500 $925
612   1008 Wesley 156911 1 1 $650 $925
613   1008 Wesley Avenue 2472448 1 1 $800 $925
614   900 Ocean Ave 2519167 1 1 $775 $900
615   16 west 10th Street 2591971 3 1 $700 $900
616   831 Atlantic Avenue 1687094 1 1 $500 $900
617   831 Atlantic 2581076 1 1 $825 $900
618   1110 Wesley Ave 1935094 0 1 $400 $900
619   440 Atlantic Avenue 2489246 1 1 $700 $900
620   1504 Asbury Avenue 2511439 3 2 $2,200 $900
621   846 Plymouth Place 156744 1 1 $495 $895
622   301 41st St. 2535619 1 1 $400 $895
623   900 Wesley Ave Sun Beach 2794565 0 1 $896 $895
624   928 Wesley Ave 2527482 1 1 $1 $880
625   831 Atlantic avenue 2522035 1 1 $650 $880
626   831 Atlantic Avenue 156697 1 1 $625 $875
627   846 Plymouth Place 156764 1 1 $675 $875
628   1320 Ocean Ave 2519157 1 1 $400 $875
629   1320 Ocean Avenue 1719455 1 1 $650 $875
630   3408 Haven AveCrossings 2519171 1 1 $175 $870
631   710 Plymouth Place 156741 1 1 $375 $850
632   823 St. James Pl. 1474571 1 1 $500 $850
633   1107 Wesley avenue 2501814 4 1 $750 $850
634   1107 Wesley avenue 2501815 4 1 $750 $850
635   900 Ocean Avenue 2531733 1 1 $650 $850
636   928 Wesley Avenue 2527477 1 1 $450 $850
637   831 Atlantic Avenue 156738 1 1 $650 $825
638   928 Wesley Avenue 156749 1 1 $600 $800
639   23 Ocean Road 1674110 2 1 $400 $800
640   840 Ocean Avenue 2500199 1 1 $300 $800
641   824 sixth St. 2507926 3 2 $2,700 $800
642   2946 West avenue 1349550 3 2 $1,495 $800
643   2944 West avenue 1349551 3 2 $1,495 $800
644   921 Wesley Avenue 2678149 1 1 $650 $800
645   710 Ocean avenue 1759377 2 2 $1,400 $800
646   928 Wesley Avenue 2482980 1 1 $450 $800
647   921 Wesley Avenue 156736 1 1 $400 $750
648   881 fourth St. 2507928 4 1.5 $2,100 $750
649   900 Wesley Ave 2901732 0 1 $550 $750
650   831 Atlantic Ave 2585561 1 1 $750 $750
651   805 east eighth Street 156748 0 1 $600 $700
652   921 Wesley avenue B-15 2498870 1 1 $375 $700
653   852 seventh St. 2489240 4 3 $3,000 $700
654   921 Wesley Avenue 2625359 1 1 $475 $700
655   921 Wesley Ave 2596163 1 1 $500 $675
656   1401 Ocean avenue Beaches 2707863 1 1 $1,750 $650
657   927 Wesley avenue 528695 4 3 $3,000 $600
658   121 Ocean Road 2613759 3 2 $2,200 $600
659   805 E eighth Street 2511441 0 1 $400 $595
660   900 Wesley Ave Sun Beach 2794564 0 1 $895 $595
661   921 Wesley Ave 156684 1 1 $300 $575
662   825 Plymouth Manor 1668748 2 1 $1,500 $500
663   715 Plymouth Place, number 307 1679675 1 1 $1,250 $500
664   805 E eighth Street 2511440 1 1 $595 $400
665   875 Plymouth Place 156734 1 1 $1,125 $1
666   1026 Wesley Avenue 2596164 4 2 $1 $1
667   1810 Boardwalk 2495669 4 3 $1 $1
668   920 Ocean Avenue 2497194 1 1 $1 $1
669   1008 Central Avenue 2511437 3 2 $1,575 $1
670   4307 Asbury Ave 2541582 3 2 $0 $0
671   710 Plymouth Place 525057 7 3 $0 $0
672   1025 Wesley Avenue 525070 5 4 $0 $0
673   722 Atlantic avenue 525077 3 2 $0 $0
674   831 Atlantic Ave 736230 2 1 $0 $0
675   1522 Wesley Ave 2463621 0 0 $0 $0
676   1635 Wesley Avenue 2519169 5 3 $0 $0
677   900 Ocean Ave 2489244 1 1 $0 $0
678   612 14th Street 2500208 2 1.5 $0 $0
679   948 Central Avenue 1587532 5 3 $0 $0
680   818 First Street 1349530 4 3 $0 $0
681   701 Atlantic Avenue, Unit 2611536 1 1 $0 $0
682   860-862 Fourth Street 2575266 3 1 $0 $0
683   1500 Boardwalk 2729933 1 1 $0 $0
684   207 Inlet Road 1763948 3 1.5 $0 $0
685   831 Atlantic avenue 2726800 1 1 $0 $0
686   816 sixth St. 1752148 4 2 $0 $0
687   1356 Boardwalk 2493438 3 2.5 $0 $0
688   934 Central Ave 2627171 4 3 $0 $0
689   800 ninth Street 2500196 3 3 $0 $0
690   701 Atlantic Ave 2489245 1 1 $0 $0
691   26 Atlantic Avenue 2477831 4 2.5 $0 $0
692   900 Ocean Avenue 2649424 1 1 $0 $0
693   1530 Wesley avenue 2485965 1 1 $0 $0
694   825 Plymouth Pl., number 17 2507920 2 1 $0 $0
695   1100 Wesley Avenue 2501289 3 2 $0 $0
696   840 Ocean Ave 2596160 2 1 $0 $0
697   625 Ocean Avenue 2770389 5 3.5 $0 $0
698   900 Ocean Ave 2595873 1 1 $0 $0
699   1406 Ocean avenue 2585568 4 2 $0 $0
700   1670 Boardwalk 2620521 2 1 $0 $0
701   701 Atlantic Ave 2613758 1 1 $0 $0
702   5647 Central Ave 2620517 6 5.5 $0 $0
703   4937 West Ave 2619572 3 2.5 $0 $0
704   1008 Wesley Avenue 2610531 1 1 $0 $0
705   900 Ocean Avenue 2832123 1 1 $0 $0
706   305 Ocean Road 2851880 5 3 $0 $0

[+/-]

Ask For:

Jesse Briglia
RE/MAX OF OCEAN CITY - D
Email Me!

(609) 399-5377
(609) 442-9840

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by Town] [New] [Featured Listings] [Rental Search] [Rental Properties] [Offices] [TaxRecords] [Contact US] [Amortization] [Sponsors] [DownTheShore.com]

Bookmark and Share

ACNJ.com


free geoip